Rg  | 
						Mannschaft  | 
			
			1  | 2  | 3  | 4  | 5  | 
							MP  | 
						
			
			SoBe  | BP  | 	
		
|---|---|---|---|---|---|---|---|---|---|
| 1 | (-)  | 4.0 (7) | 3.0 (2) | 4.0 (6) | 2.5 (3) | 4.0 (5) | 10  | 95.00  | 17.5  | 
| 2 | (-)  | 2.5 (5) | 1.0 (1) | 3.5 (8) | 3.5 (4) | 2.5 (6) | 8  | 70.00  | 13.0  | 
| 3 | (1315)  | 4.0 (9) | 4.0 (8) | 1.0 (4) | 1.5 (1) | 4.0 (10) | 6  | 45.00  | 14.5  | 
| 4 | (-)  | 1.5 (6) | 3.0 (10) | 3.0 (3) | 0.5 (2) | 2.5 (7) | 6  | 38.00  | 10.5  | 
| 5 | (-)  | 1.5 (2) | 2.5 (7) | 4.0 (10) | 2.5 (6) | 0.0 (1) | 6  | 32.00  | 10.5  | 
| 6 | (1120)  | 2.5 (4) | 4.0 (9) | 0.0 (1) | 1.5 (5) | 1.5 (2) | 4  | 44.00  | 9.5  | 
| 7 | (1075)  | 0.0 (1) | 1.5 (5) | 3.5 (9) | 3.0 (8) | 1.5 (4) | 4  | 37.00  | 9.5  | 
| 8 | (-)  | 4.0 (10) | 0.0 (3) | 0.5 (2) | 1.0 (7) | 3.0 (9) | 4  | 14.00  | 8.5  | 
| 9 | (1017)  | 0.0 (3) | 0.0 (6) | 0.5 (7) | 3.0 (10) | 1.0 (8) | 2  | 6.00  | 4.5  | 
| 10 | (806)  | 0.0 (8) | 1.0 (4) | 0.0 (5) | 1.0 (9) | 0.0 (3) | 0  | 8.00  | 2.0  | 
Powered by ChessLeagueManager