Rg  | 
						Mannschaft  | 
				
			G  | 
			S  | 
			R  | 
			V  | 
							MP  | 
						
			SoBe  | BP  | 	
		
|---|---|---|---|---|---|---|---|---|
| 1 | (-)  | 5  | 5  | 0  | 0  | 10  | 95.00  | 17.5  | 
| 2 | (-)  | 5  | 4  | 0  | 1  | 8  | 70.00  | 13.0  | 
| 3 | (1315)  | 5  | 3  | 0  | 2  | 6  | 45.00  | 14.5  | 
| 4 | (-)  | 5  | 3  | 0  | 2  | 6  | 38.00  | 10.5  | 
| 5 | (-)  | 5  | 3  | 0  | 2  | 6  | 32.00  | 10.5  | 
| 6 | (1120)  | 5  | 2  | 0  | 3  | 4  | 44.00  | 9.5  | 
| 7 | (1075)  | 5  | 2  | 0  | 3  | 4  | 37.00  | 9.5  | 
| 8 | (-)  | 5  | 2  | 0  | 3  | 4  | 14.00  | 8.5  | 
| 9 | (1017)  | 5  | 1  | 0  | 4  | 2  | 6.00  | 4.5  | 
| 10 | (806)  | 5  | 0  | 0  | 5  | 0  | 8.00  | 2.0  | 
Powered by ChessLeagueManager