Rg  | 
						Mannschaft  | 
				
			G  | 
			S  | 
			R  | 
			V  | 
							MP  | 
						
			SoBe  | BP  | 	
		
|---|---|---|---|---|---|---|---|---|
| 1 | (-)  | 5  | 4  | 1  | 0  | 9  | 91.50  | 15.0  | 
| 2 | (-)  | 5  | 3  | 2  | 0  | 8  | 73.00  | 14.5  | 
| 3 | (-)  | 5  | 3  | 1  | 1  | 7  | 30.00  | 13.0  | 
| 4 | (-)  | 5  | 3  | 0  | 2  | 6  | 39.00  | 13.5  | 
| 5 | (1697)  | 5  | 2  | 1  | 2  | 5  | 54.50  | 9.5  | 
| 6 | (-)  | 5  | 2  | 1  | 2  | 5  | 51.00  | 9.5  | 
| 7 | (-)  | 5  | 2  | 0  | 3  | 4  | 26.00  | 9.0  | 
| 8 | (-)  | 5  | 2  | 0  | 3  | 4  | 18.50  | 9.5  | 
| 9 | (1296)  | 5  | 1  | 0  | 4  | 2  | 11.50  | 6.5  | 
Powered by ChessLeagueManager