Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP | Bhz |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1200) | 4.0 (7) | 3.0 (17) | 2.0 (3) | 3.5 (10) | 3.0 (2) | 3.5 (5) | 3.5 (14) | 13 | 22.5 | 57.0 |
2 | (1200) | 3.5 (15) | 2.0 (6) | 4.0 (4) | 3.0 (3) | 1.0 (1) | 4.0 (8) | 3.0 (5) | 12 | 20.5 | 62.0 |
3 | (1200) | 4.0 (14) | 4.0 (16) | 2.0 (1) | 1.0 (2) | 2.0 (6) | 3.0 (4) | 4.0 (7) | 11 | 20.0 | 61.0 |
4 | (1200) | 4.0 (18) | 3.0 (5) | 0.0 (2) | 2.0 (6) | 2.0 (7) | 1.0 (3) | 3.5 (10) | 9 | 15.5 | 59.0 |
5 | (1200) | 3.0 (8) | 1.0 (4) | 3.0 (9) | 3.0 (16) | 2.5 (10) | 0.5 (1) | 1.0 (2) | 8 | 14.0 | 61.0 |
6 | (1200) | 4.0 (13) | 1.0 (2) | 1.0 (8) | 0.0 (4) | 0.0 (3) | 4.0 (16) | 4.0 (19) | 8 | 14.0 | 55.0 |
7 | (1200) | 0.0 (1) | 2.0 (12) | 3.5 (14) | 3.0 (9) | 2.0 (4) | 3.0 (15) | 0.0 (3) | 8 | 13.5 | 57.0 |
8 | (1200) | 1.0 (5) | 2.0 (18) | 0.0 (6) | 3.5 (11) | 3.0 (16) | 0.0 (2) | 4.0 (17) | 8 | 13.5 | 49.0 |
9 | (1200) | 3.0 (12) | 2.0 (11) | 1.0 (5) | 1.0 (7) | 2.5 (13) | 1.5 (10) | 3.0 (15) | 7 | 14.0 | 46.0 |
10 | (1200) | 2.0 (17) | 4.0 (20) | 2.5 (11) | 0.5 (1) | 1.5 (5) | 2.5 (9) | 0.5 (4) | 7 | 13.5 | 49.0 |
11 | (1200) | 3.0 (19) | 2.0 (9) | 1.5 (10) | 0.5 (8) | 1.5 (17) | 2.5 (13) | 2.0 (12) | 6 | 13.0 | 43.0 |
12 | (1200) | 0.0 (9) | 2.0 (7) | 2.0 (19) | 2.0 (15) | 1.5 (14) | 3.0 (20) | 2.0 (11) | 6 | 12.5 | 37.0 |
13 | (1200) | 0.0 (6) | 3.0 (15) | 0.0 (16) | 3.0 (19) | 1.5 (9) | 1.5 (11) | 3.0 (20) | 6 | 12.0 | 36.0 |
14 | (1200) | 0.0 (3) | 2.0 (19) | 0.5 (7) | 1.0 (18) | 2.5 (12) | 3.0 (17) | 0.5 (1) | 6 | 9.5 | 52.0 |
15 | (1200) | 0.5 (2) | 1.0 (13) | 2.0 (17) | 2.0 (12) | 3.5 (18) | 1.0 (7) | 1.0 (9) | 5 | 11.0 | 49.0 |
16 | (1200) | 4.0 (20) | 0.0 (3) | 4.0 (13) | 1.0 (5) | 1.0 (8) | 0.0 (6) | 1.0 (18) | 5 | 11.0 | 47.0 |
17 | (1200) | 2.0 (10) | 0.0 (1) | 1.0 (15) | 3.0 (20) | 2.5 (11) | 1.0 (14) | 0.0 (8) | 5 | 9.5 | 46.0 |
18 | (1200) | 0.0 (4) | 1.0 (8) | 2.0 (20) | 1.0 (14) | 0.5 (15) | 1.5 (19) | 1.0 (16) | 5 | 7.0 | 38.0 |
19 | (1200) | 1.0 (11) | 2.0 (14) | 2.0 (12) | 1.0 (13) | 2.0 (20) | 1.5 (18) | 0.0 (6) | 4 | 9.5 | 38.0 |
20 | (1200) | 0.0 (16) | 0.0 (10) | 1.0 (18) | 1.0 (17) | 2.0 (19) | 1.0 (12) | 1.0 (13) | 1 | 6.0 | 38.0 |
Powered by ChessLeagueManager