SJBEM 2020: Rangliste
| Spieler | TWZ | ||
|---|---|---|---|
| 1. | 52 | 1960 | |
| 2. | 7 | 1956 | |
| 3. | 6 | 1938 | |
| 4. | 1 | 1559 | |
| 5. | 5 | 1715 | |
| 5. | 44 | - | |
| 7. | 14 | 1556 | |
| 7. | 23 | 1518 | |
| 7. | 43 | 1645 | |
| 10. | 13 | 1750 | |
| 10. | 24 | 1308 | |
| 10. | 25 | 1447 | |
| 10. | 48 | 1395 | |
| 14. | 26 | - | |
| 14. | 30 | 1618 | |
| 14. | 39 | 809 | |
| 14. | 40 | 1197 | |
| 14. | 45 | 2024 | |
| 14. | 53 | 1683 | |
| 20. | 16 | - | |
| 20. | 21 | 871 | |
| 20. | 32 | 956 | |
| 20. | 37 | 798 | |
| 20. | 38 | - | |
| 20. | 47 | - | |
| 26. | 11 | 884 | |
| 26. | 22 | - | |
| 26. | 34 | 781 | |
| 29. | 3 | 856 | |
| 29. | 4 | 772 | |
| 29. | 8 | 941 | |
| 29. | 20 | 785 | |
| 29. | 31 | - | |
| 29. | 33 | 913 | |
| 29. | 36 | - | |
| 29. | 49 | 741 | |
| 29. | 50 | 782 | |
| 29. | 51 | - | |
| 39. | 9 | - | |
| 39. | 35 | - | |
| 39. | 42 | - | |
| 42. | 2 | - | |
| 42. | 12 | - | |
| 42. | 17 | - | |
| 42. | 19 | - | |
| 42. | 27 | - | |
| 42. | 29 | - | |
| 42. | 46 | - | |
| 49. | 18 | - | |
| 50. | 41 | - | |
| 51. | 10 | - | |
| 52. | 15 | - | |
| 53. | 28 | - | 
| Pkt | 
|---|
| 14.0 | 
| 11.5 | 
| 11.0 | 
| 10.5 | 
| 10.0 | 
| 10.0 | 
| 9.5 | 
| 9.5 | 
| 9.5 | 
| 9.0 | 
| 9.0 | 
| 9.0 | 
| 9.0 | 
| 8.5 | 
| 8.5 | 
| 8.5 | 
| 8.5 | 
| 8.5 | 
| 8.5 | 
| 8.0 | 
| 8.0 | 
| 8.0 | 
| 8.0 | 
| 8.0 | 
| 8.0 | 
| 7.5 | 
| 7.5 | 
| 7.5 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 7.0 | 
| 6.5 | 
| 6.5 | 
| 6.5 | 
| 6.0 | 
| 6.0 | 
| 6.0 | 
| 6.0 | 
| 6.0 | 
| 6.0 | 
| 6.0 | 
| 5.5 | 
| 5.0 | 
| 4.0 | 
| 2.0 | 
| 1.0 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager 
 
				

