SJBEM 2019: Rangliste
Spieler  | TWZ  | ||
|---|---|---|---|
1.  | 17  | 1765  | |
2.  | 44  | 1937  | |
3.  | 37  | 1764  | |
4.  | 13  | 1763  | |
5.  | 20  | 1848  | |
6.  | 5  | 1655  | |
6.  | 8  | 1603  | |
6.  | 15  | 1517  | |
6.  | 23  | 1537  | |
6.  | 40  | 1136  | |
6.  | 46  | 1362  | |
12.  | 12  | 1219  | |
12.  | 16  | 1318  | |
12.  | 30  | 1579  | |
12.  | 32  | 1574  | |
12.  | 33  | 1175  | |
12.  | 36  | 1549  | |
12.  | 45  | -  | |
19.  | 2  | -  | |
19.  | 18  | -  | |
19.  | 35  | 1108  | |
22.  | 7  | -  | |
22.  | 9  | 975  | |
22.  | 11  | 1123  | |
22.  | 42  | -  | |
22.  | 47  | 1296  | |
27.  | 1  | 1093  | |
27.  | 10  | -  | |
27.  | 25  | -  | |
27.  | 39  | -  | |
27.  | 41  | 880  | |
27.  | 43  | 1816  | |
33.  | 3  | -  | |
33.  | 6  | -  | |
33.  | 14  | -  | |
33.  | 24  | -  | |
33.  | 26  | 778  | |
33.  | 27  | -  | |
39.  | 4  | -  | |
39.  | 19  | -  | |
39.  | 21  | -  | |
39.  | 29  | 761  | |
39.  | 38  | -  | |
44.  | 31  | -  | |
45.  | 22  | -  | |
46.  | 34  | -  | |
47.  | 28  | -  | 
Pkt  | 
|---|
13.0  | 
12.0  | 
11.0  | 
10.5  | 
10.0  | 
9.0  | 
9.0  | 
9.0  | 
9.0  | 
9.0  | 
9.0  | 
8.5  | 
8.5  | 
8.5  | 
8.5  | 
8.5  | 
8.5  | 
8.5  | 
8.0  | 
8.0  | 
8.0  | 
7.5  | 
7.5  | 
7.5  | 
7.5  | 
7.5  | 
7.0  | 
7.0  | 
7.0  | 
7.0  | 
7.0  | 
7.0  | 
6.5  | 
6.5  | 
6.5  | 
6.5  | 
6.5  | 
6.5  | 
6.0  | 
6.0  | 
6.0  | 
6.0  | 
6.0  | 
5.5  | 
3.5  | 
3.0  | 
1.5  | 
1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by ChessLeagueManager