Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | (1003) | 2 | 2 | 0 | 0 | 6 | 7.0 |
| 2 | (857) | 2 | 1 | 1 | 0 | 5 | 5.5 |
| 3 | (-) | 2 | 1 | 0 | 1 | 4 | 4.0 |
| 4 | (955) | 2 | 0 | 1 | 1 | 3 | 2.0 |
| 4 | (1054) | 2 | 0 | 1 | 1 | 3 | 2.0 |
| 6 | (730) | 2 | 0 | 1 | 1 | 3 | 1.5 |
Powered by ChessLeagueManager