Rg |
Mannschaft |
G |
S |
R |
V |
MP | BP |
|---|---|---|---|---|---|---|---|
| 1 | (636) | 7 | 6 | 0 | 1 | 12 | 22.5 |
| 2 | (811) | 7 | 6 | 0 | 1 | 12 | 21.5 |
| 3 | (600) | 7 | 6 | 0 | 1 | 12 | 21.0 |
| 4 | (600) | 7 | 4 | 0 | 3 | 8 | 13.5 |
| 5 | (600) | 7 | 3 | 1 | 3 | 7 | 16.0 |
| 6 | (600) | 7 | 3 | 1 | 3 | 7 | 14.5 |
| 7 | (600) | 7 | 3 | 1 | 3 | 7 | 13.0 |
| 8 | (600) | 7 | 3 | 1 | 3 | 7 | 12.0 |
| 8 | (600) | 7 | 3 | 1 | 3 | 7 | 12.0 |
| 10 | (-) | 7 | 3 | 0 | 4 | 6 | 14.0 |
| 11 | (600) | 7 | 3 | 0 | 4 | 6 | 13.5 |
| 12 | (600) | 7 | 2 | 2 | 3 | 6 | 13.0 |
| 13 | (600) | 7 | 3 | 0 | 4 | 6 | 11.5 |
| 14 | (600) | 7 | 2 | 1 | 4 | 5 | 13.0 |
| 15 | (600) | 7 | 2 | 0 | 5 | 4 | 11.0 |
Powered by ChessLeagueManager